Hydro testing pump | Anemometer |
U'maNometer | Spark testing Machine |
Shore D Hardness tester | Multimeter |
DB Meter | Field balancing machine |
- Singapore
- Bahrain
- Australia
- UAE
- Qatar
- Kenya
- Sri Lanka
- Oman
- Nigeria
- Uganda
- Kuwait
- Thailand
Nature of Business | Manufacturer, Supplier and Exporter |
Year of Establishment | 2017 |
No. of Employees | 25 |
No. of Designers | 04 |
No. of Engineers | 03 |
No. of Production Units | 01 |
Clients Name | Voltas, ION Exchange & Thermax |
Membership & Affiliations | Under Process ISO 9001:2008 and 45000:2015, NSF |
Monthly Production Capacity | 3000 Vessel Per Month |
Import Export Code | 0316973548 |
Annual Turnover | INR 7 Crore |
Banker | Saraswat Bank & State Bank of India |
GST No. | 27AAPCS2711N1ZW |
TAN No. | MUMS88916C |
Ownership Type | Private Limited Company |
Plot No. 10, Survey No 32, village Palghar, Bhandarali Nagar, Vevoor, Palghar, Maharashtra, 401404, India
Phone :+918037261144